| Player Match History | Other Views: Player Overview |
| Showing 401 to 425 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/31/2026 3:01:40 PM | 2X2 | Win | 00:04:10 | Cutter | N/A | 2.1043 | 20,173,405 |
| 3/30/2026 8:24:49 AM | 2X2 | Loss | 00:05:00 | Cutter | N/A | 2.0842 | 20,172,605 |
| 3/30/2026 7:38:53 AM | 3X3 | Loss | 00:26:44 | Cutter | N/A | 2.0945 | 20,172,205 |
| 3/29/2026 8:39:31 PM | 2X2 | Loss | 00:09:45 | Serina | N/A | 2.1053 | 20,172,205 |
| 3/29/2026 8:14:22 PM | 3X3 | Win | 00:16:20 | Pavium | N/A | 2.1196 | 20,172,205 |
| 3/29/2026 8:06:20 PM | 3X3 | Win | 00:02:19 | Pavium | N/A | 2.1063 | 20,171,405 |
| 3/29/2026 7:33:35 PM | 2X2 | Win | 00:10:20 | YapYapTheDestoyer | N/A | 2.0944 | 20,170,605 |
| 3/29/2026 7:20:55 PM | 2X2 | Loss | 00:11:03 | YapYapTheDestoyer | N/A | 2.0826 | 20,169,805 |
| 3/29/2026 7:07:59 PM | 3X3 | Loss | 00:09:13 | YapYapTheDestoyer | N/A | 2.0929 | 20,169,805 |
| 3/29/2026 6:26:54 PM | 2X2 | Loss | 00:16:33 | Johnson | N/A | 2.1027 | 20,169,805 |
| 3/29/2026 6:07:41 PM | 3X3 | Win | 00:12:33 | Johnson | N/A | 2.1157 | 20,169,805 |
| 3/29/2026 5:51:47 PM | 3X3 | Loss | 00:13:15 | Johnson | N/A | 2.105 | 20,168,005 |
| 3/29/2026 5:26:10 PM | 2X2 | Win | 00:16:19 | Forge | N/A | 2.1168 | 20,168,005 |
| 3/29/2026 4:24:43 PM | 3X3 | Loss | 00:06:30 | Decimus | N/A | 2.1036 | 20,167,205 |
| 3/29/2026 3:52:59 PM | 2X2 | Win | 00:28:36 | Cutter | N/A | 2.1146 | 20,167,205 |
| 3/29/2026 3:46:20 PM | 2X2 | Loss | 00:05:04 | Cutter | N/A | 2.0996 | 20,166,405 |
| 3/29/2026 3:34:05 PM | 2X2 | Win | 00:08:02 | Cutter | N/A | 2.1147 | 20,166,405 |
| 3/29/2026 3:27:16 PM | 2X2 | Loss | 00:04:10 | Cutter | N/A | 2.1072 | 20,165,605 |
| 3/29/2026 9:02:48 AM | 3X3 | Win | 00:12:07 | Cutter | N/A | 2.1217 | 20,165,605 |
| 3/29/2026 8:16:14 AM | 2X2 | Unknown-WTH | 00:04:33 | Lekgolo | N/A | 2.1093 | 20,164,805 |
| 3/29/2026 8:03:38 AM | 2X2 | Loss | 00:09:48 | Lekgolo | N/A | 2.1093 | 20,164,805 |
| 3/29/2026 6:54:10 AM | 2X2 | Win | 00:56:14 | Lekgolo | N/A | N/A | 20,164,805 |
| 3/29/2026 6:11:23 AM | 2X2 | Loss | 00:42:00 | Pavium | N/A | N/A | 20,164,805 |
| 3/29/2026 6:01:47 AM | 3X3 | Loss | 00:08:14 | Serina | N/A | 2.1207 | 20,164,805 |
| 3/29/2026 5:50:14 AM | 3X3 | Loss | 00:00:41 | Anders | N/A | 2.1319 | 20,164,805 |
| Showing 401 to 425 |